Dell XPS 13 vs HP Envy 14 Spectre
On the other side, we have probably one of the most debatable ultrabooks at CES 2012, the Envy 14 Spectre, an impressive machine made of durable aluminium combined with glass elements. The presence of glass has an effect on the weight of this ultrabooks , because it is heavier than Dell XPS 13 or other ultrabooks . Still, each of these two machines have their pros and cons.
Dell XPS 13 pros seem to be:
- its affordable price tag
- a solid construction
- CoolSense technology included to avoid the heating
- backlit keyboard
- reasonable battery life
Cons:
- poor screen resolution
- a limited number of ports
Envy 14 Spectre has manage to capture people’s attention with its outstanding design, but it is enough to purchase it?
Pros:
- impressive, solid and unique form factor
- a good number of ports
- high quality display resolution
- backlit keyboard
- new feature: NFC support
- wireless audio streaming technology
- CoolSense technology
- too expensive
- heavy machine
Dell XPS 13 | HP Envy 14 Spectre | |
Processor | ||
CPU | Intel Core i3-2367M, i5 2467M and i7 2637M | Dual-Core i5-2430M |
Chipset | ||
Graphic system | ||
Graphic Chip | Intel HD Graphics 3000 | |
Display | ||
Type | 13.3 inch 1366 x 768 HD WLED, 300-nit, Gorilla Glass | 14 inch 1600 x 900 Radiance Display |
Main Memory | ||
Memory | 4GB RAM | 4GB/8GB DDR3 |
Hard Disk Drive | ||
Hard Disk | 120GB/256GB SSD | 256GB SSD |
Optical Disc Drive | ||
Details | No | No |
Web Camera | ||
Details | 1.3MP webcam | 720p HD webcam |
Audio | ||
Details | High definition audio with Waves MaxxAudio 4 | Beats Audio system |
Port & Interface | ||
Details | USB 3.0, USB 2.0, mini Display-Port, headset jack | USB 2.0/3.0, DisplayPort; Dual Headphone; eSATA/USB; Gigabit Ethernet; HDMI; |
Card Reader | ||
Details | micro SD card slot | yes |
Connect | ||
WiFi | yes | Yes |
Bluetooth | Bluetooth v3.0 | Bluetooth 3.0 |
Ethernet | ||
3G | ||
Wireless | ||
Battery | ||
Details | 6-cell battery; up to 8 hours of battery life | Up to 9 hours usage |
Dimensions | ||
Details | 12.4 x 0.24-0.71 x 8.1 inch(316 x 6-18 x 205mm) | 0.78 inches (20mm) thick |
Operating System | ||
OS | Windows 7 Home Premium | Windows 7 Home Premium 64-bit |
Weight | ||
Details | 2.99 pounds (1.36kg) | 3.79 pounds |
Other Details | ||
Details | aluminium alloy body, Rapid Start Technology, CoolSense technology, Backlit keyboard, glass integrated button touchpad, multitouch | backlit keyboard, Multi-Touch trackpad, CoolSense technology, WiDi, Wireless Audio, scratch-resistant glass lid |
0 ความคิดเห็น:
Post a Comment